Size Guide
Size Guide
Below you will find the body measurements that we use along with a handy conversion guide for international sizing. Our standard range for ladies is for women whose height is 168cm (5ft 6") and an inside leg of 79cm.
Measuring Guidance:
Bust: | Measure under the arms at the fullest part around the bust horizontally |
Waist: | Measure around the natural waistline |
Hips: | With the feet together measure around fullest part |
Inseam/inside leg: | Stand in bare feet and measure from the top of the inside leg down to the floor |
Women Sizes:
UK Dress Size | 4-6 | 8 -10 | 12 -14 | 16 - 18 | 20 - 22 | 24 - 26 | |
---|---|---|---|---|---|---|---|
Tag Size | XS | S | M | L | XL | 2XL | |
Bust | cm | 72-77 | 82-87 | 92-97 | 102-107 | 114-120 | 126 -132 |
Inches | 28¼ - 30¼ | 32¼ - 34¼ | 36¼ - 38 | 40¼ - 42½ | 45 - 47¼ | 49¼ - 52 | |
Waist | cm | 55-60 | 65-70 | 75-80 | 85-90 | 98-104 | 110 -116 |
Inches | 21½ - 23½ | 25½ - 27½ | 29½ - 31¼ | 34-36¼ | 38½ - 41 | 43¼ - 45½ | |
Hips | cm | 80-85 | 90-95 | 100-105 | 110-115 | 121 - 127 | 133-139 |
Inches | 31½ - 33½ | 35½ - 37½ | 39½ - 41½ | 43¼ - 45¼ | 47½ - 50 | 52½ - 54¾ |
Women Trousers:
Inside leg/Inseam | cm | inches |
---|---|---|
Standard | 79 | 31 |
Men Sizes:
Tag Size | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | cm | 91- 97 | 100 - 108 | 112 - 117 | 122- 127 | 132 - 137 |
Inches | 36 - 38 | 40-42 | 44-46 | 48 -50 | 52 - 54 | |
Waist | cm | 72 - 76 | 80 - 88 | 88 - 92 | 92 - 96 | 100 - 108 |
Inches | 28-30 | 32-34 | 34-36 | 36-38 | 40-42 |
Men Trousers:
Inside leg/Inseam | cm | inches |
---|---|---|
Standard | 82½ | 32.5 |